Indizes
Name | Aktuell | Zeit | Diff. % | |
---|---|---|---|---|
ATX | 3.002,26 | 22.01.21 | -0,73 % | Long | Short |
DAX | 13.873,97 | 22.01.21 | -0,24 % | Long | Short |
DOW JONES INDUSTRIAL AVERAGE INDEX | 30.996,98 | 22.01.21 | -0,57 % | Long | Short |
NASDAQ 100 INDEX | 13.366,40 | 22.01.21 | -0,29 % | Long | Short |
NIKKEI 225 | 28.631,45 | 22.01.21 | -0,44 % | Long | Short |
Rohstoffe
Name | Aktuell | Zeit | Diff. % | |
---|---|---|---|---|
GOLD (Fixing) | 1.850,62 | 22.01.21 | -0,72 % | Long | Short |
PALLADIUM (Fixing) | 2.372,15 | 22.01.21 | -1,28 % | Long | Short |
PLATINUM (Fixing) | 1.101,59 | 22.01.21 | -3,16 % | Long | Short |
SILBER (Fixing) | 25,35 | 22.01.21 | -2,00 % | Long | Short |
Währungen
Name | Aktuell | Zeit | Diff. % | |
---|---|---|---|---|
EUR/USD Spot | 1,22 | 23:57 | -0,02 % | Long | Short |
EUR/CHF Spot | 1,08 | 23:57 | +0,01 % | Long | Short |
EUR/GBP Spot | 0,89 | 23:57 | +0,00 % | Long | Short |
EUR/JPY Spot | 126,32 | 23:57 | -0,02 % | Long | Short |
Top/Flop ATX
Name | Aktuell | Zeit | Diff. % | |
---|---|---|---|---|
OESTERREICHISCHE POST AG | 32,90 | 22.01.21 | +4,11 % | Long | Short |
VERBUND AG KAT. A | 80,25 | 22.01.21 | +1,58 % | Long | Short |
WIENERBERGER AG | 29,18 | 22.01.21 | +0,62 % | Long | Short |
DO & CO Aktiengesellschaft | 60,10 | 22.01.21 | -4,15 % | Long | Short |
BAWAG GROUP AG | 37,62 | 22.01.21 | -3,59 % | Long | Short |
SCHOELLER-BLECKMANN AG | 33,20 | 22.01.21 | -3,07 % | Long | Short |
Top/Flop DAX
Name | Aktuell | Zeit | Diff. % | |
---|---|---|---|---|
SIEMENS AG NA O.N. | 132,80 | 22.01.21 | +7,27 % | Long | Short |
VOLKSWAGEN AG VZO O.N. | 165,08 | 22.01.21 | +1,88 % | Long | Short |
DELIVERY HERO SE NA O.N. | 137,20 | 22.01.21 | +0,99 % | Long | Short |
DEUTSCHE BANK AG NA O.N. | 8,90 | 22.01.21 | -2,84 % | Long | Short |
CONTINENTAL AG O.N. | 118,55 | 22.01.21 | -2,51 % | Long | Short |
HEIDELBERGCEMENT AG O.N. | 64,62 | 22.01.21 | -2,50 % | Long | Short |
Top/Flop TecDAX
Name | Aktuell | Zeit | Diff. % | |
---|---|---|---|---|
SILTRONIC AG NA O.N. | 145,20 | 22.01.21 | +3,71 % | Long | Short |
DRAEGERWERK VZO O.N. | 71,20 | 22.01.21 | +3,19 % | Long | Short |
SARTORIUS AG VZO O.N. | 383,00 | 22.01.21 | +2,24 % | Long | Short |
S+T AG (Z.REG.MK.Z.)O.N. | 20,68 | 22.01.21 | -4,79 % | Long | Short |
BECHTLE AG O.N. | 175,60 | 22.01.21 | -3,20 % | Long | Short |
1+1 DRILLISCH AG O.N. | 20,25 | 22.01.21 | -2,83 % | Long | Short |
Top/Flop Dow Jones
Name | Aktuell | Zeit | Diff. % | |
---|---|---|---|---|
The Home Depot Inc | 284,00 | 22.01.21 | +1,77 % | Long | Short |
Salesforce.com Inc | 225,77 | 22.01.21 | +1,62 % | Long | Short |
Apple | 139,07 | 22.01.21 | +1,61 % | Long | Short |
International Business Machines Corp | 118,61 | 22.01.21 | -9,91 % | Long | Short |
Intel Corp | 56,66 | 22.01.21 | -9,29 % | Long | Short |
UnitedHealth Group Inc | 347,55 | 22.01.21 | -2,10 % | Long | Short |
Top/Flop Nasdaq
Name | Aktuell | Zeit | Diff. % | |
---|---|---|---|---|
Incyte Corp | 97,89 | 22.01.21 | +4,25 % | Long | Short |
Workday | 235,53 | 22.01.21 | +2,68 % | Long | Short |
Check Point Software Technologies Ltd | 129,40 | 22.01.21 | +1,79 % | Long | Short |
Intel Corp | 56,66 | 22.01.21 | -9,29 % | Long | Short |
Intuitive Surgical | 744,08 | 22.01.21 | -6,84 % | Long | Short |
CSX Corp | 87,64 | 22.01.21 | -4,33 % | Long | Short |